McClancy Walk-A-Thon 2026
Monsignor McClancy Memorial High School will hold its Annual Walk-A-Thon on Friday, October 23rd.
This student-driven fundraiser supports ongoing improvements to our school facilities and benefits every single student. We are asking each student to participate with a minimum $100 donation and help make this year’s Walk-A-Thon a success.
Please note that no donations will be accepted after 11:00 a.m. on Friday, October 23rd. All prizes will be awarded during the week of Monday, October 26th. Please see the prize list for complete details.
Please see the prize list and attachments for details.
If the school reaches its fundraising goal of $100,000, all students, faculty, and staff will receive a day off later in the school year.
Reaching our goal will require a total team effort from the entire McClancy community.
As always, your support is greatly appreciated. If you have any questions, please contact the Office of Advancement at 718-397-9343 or pcivitano@msgrmcclancy.info.
Search for a Student
Walkathon Total
$113,715.59 raisedGoal: $100,000.00
| # | Student | Amount Raised | Progress |
|---|---|---|---|
| 1 | Ava Shaughnessy | $2,800.00 / $100.00 | |
| 2 | Adriana Marisenovic | $1,550.00 / $100.00 | |
| 3 | Olivia Aybar | $1,240.00 / $100.00 | |
| 4 | Brian McNeill | $900.00 / $100.00 | |
| 5 | Liam Markovich | $850.00 / $100.00 | |
| 6 | Sheila Barrett | $825.00 / $100.00 | |
| 7 | Addison Dove | $760.00 / $100.00 | |
| 8 | Rowen Deleon | $750.00 / $100.00 | |
| 9 | Sebastian Bambina | $675.00 / $100.00 | |
| 10 | Ashley Civitano | $650.00 / $100.00 | |
| 11 | Sebastian Solares | $641.00 / $100.00 | |
| 12 | Natalia Singh | $625.00 / $100.00 | |
| 13 | Maria Lazar | $600.00 / $100.00 | |
| 14 | Giovanni Tomasello | $595.00 / $100.00 | |
| 15 | Liam Fitzpatrick | $575.00 / $100.00 | |
| 16 | Tyler Rosado | $555.00 / $100.00 | |
| 17 | Vanessa Blaslov | $551.00 / $100.00 | |
| 18 | James Romanelli | $550.00 / $100.00 | |
| 19 | Gian Martinez | $550.00 / $100.00 | |
| 20 | Dean Fontanetta | $550.00 / $100.00 | |
| 21 | Mason Apfel | $550.00 / $100.00 | |
| 22 | Daniel Sciuto | $400.00 / $100.00 | |
| 23 | Elijah Velazquez | $375.00 / $100.00 | |
| 24 | Xavier Maximus Malacapay | $375.00 / $100.00 | |
| 25 | Sophia Curmi | $330.00 / $100.00 | |
| 26 | Olivia Gouw | $325.00 / $100.00 | |
| 27 | Ethan Giacomazza | $300.00 / $100.00 | |
| 28 | Vincenzo Inzirillo | $300.00 / $100.00 | |
| 29 | Kate Loughnane | $280.00 / $100.00 | |
| 30 | Chloe McClarin | $275.00 / $100.00 | |
| 31 | Melissa Molina | $275.00 / $100.00 | |
| 32 | Lucas Kozak | $275.00 / $100.00 | |
| 33 | Sofia Torres | $250.00 / $100.00 | |
| 34 | Juliana Olszewski | $250.00 / $100.00 | |
| 35 | David Foley III | $250.00 / $100.00 | |
| 36 | Sophia Celis | $230.00 / $100.00 | |
| 37 | Milena Prochniewicz | $225.00 / $100.00 | |
| 38 | Olivia Santiago | $200.00 / $100.00 | |
| 39 | Anderson Saavedra | $200.00 / $100.00 | |
| 40 | Caitlin Geremia | $200.00 / $100.00 | |
| 41 | Cynthia Gualpa | $200.00 / $100.00 | |
| 42 | Hunter Hoffman | $200.00 / $100.00 | |
| 43 | Sophia Czwakiel | $200.00 / $100.00 | |
| 44 | Grace Avellino | $200.00 / $100.00 | |
| 45 | Isabella Joseph | $195.00 / $100.00 | |
| 46 | Ethan Cuas | $175.00 / $100.00 | |
| 47 | Francisco O’Connor | $155.00 / $100.00 | |
| 48 | Dominic Wiszniewski | $150.00 / $100.00 | |
| 49 | Reagan Serenson | $150.00 / $100.00 | |
| 50 | Jorden Thardoe | $150.00 / $100.00 | |
| 51 | Sophia Provvisiero | $150.00 / $100.00 | |
| 52 | Roman Pucha-Avila | $150.00 / $100.00 | |
| 53 | Angela Andriotis | $150.00 / $100.00 | |
| 54 | Ryan Attard | $150.00 / $100.00 | |
| 55 | Daniel Alonzo Alarcon | $150.00 / $100.00 | |
| 56 | James Young | $125.00 / $100.00 | |
| 57 | Paul Pogozelski II | $125.00 / $100.00 | |
| 58 | Vincent Imbrosciano | $125.00 / $100.00 | |
| 59 | Mason Cedano | $125.00 / $100.00 | |
| 60 | Caroline Higgins | $115.00 / $100.00 | |
| 61 | James Lynagh | $100.00 / $100.00 | |
| 62 | Theodore Lew | $100.00 / $100.00 | |
| 63 | Jiselle Velasco | $100.00 / $100.00 | |
| 64 | Layla Vera | $100.00 / $100.00 | |
| 65 | Daneli Victorio | $100.00 / $100.00 | |
| 66 | Sabrina Volpe | $100.00 / $100.00 | |
| 67 | Veronica Vorlicek | $100.00 / $100.00 | |
| 68 | Axel Yupa Zhagnay | $100.00 / $100.00 | |
| 69 | Achilles Zaharopoulos | $100.00 / $100.00 | |
| 70 | Sophia Zuniga | $100.00 / $100.00 | |
| 71 | Yousef Saleh | $100.00 / $100.00 | |
| 72 | Zodei Semizo | $100.00 / $100.00 | |
| 73 | Daniella Serna | $100.00 / $100.00 | |
| 74 | Gabriella Tekyi | $100.00 / $100.00 | |
| 75 | Divya Paray | $100.00 / $100.00 | |
| 76 | Gabriela Rembiszewski | $100.00 / $100.00 | |
| 77 | Giovani Ruiz | $100.00 / $100.00 | |
| 78 | Sophia McCloskey | $100.00 / $100.00 | |
| 79 | Adrian Mejia | $100.00 / $100.00 | |
| 80 | Adrianalis Mejia | $100.00 / $100.00 | |
| 81 | Calogero Mule | $100.00 / $100.00 | |
| 82 | Madison Nerbel | $100.00 / $100.00 | |
| 83 | Rylan Nevins | $100.00 / $100.00 | |
| 84 | Chloe Kostrzewski | $100.00 / $100.00 | |
| 85 | Sheila Lao | $100.00 / $100.00 | |
| 86 | Caoimhe Lynagh | $100.00 / $100.00 | |
| 87 | Mia Martinez | $100.00 / $100.00 | |
| 88 | Aoife Mc Andrew | $100.00 / $100.00 | |
| 89 | Nicolette Giachin | $100.00 / $100.00 | |
| 90 | Joshua Gomes | $100.00 / $100.00 | |
| 91 | Cian Greene | $100.00 / $100.00 | |
| 92 | Katelyn Jimenez | $100.00 / $100.00 | |
| 93 | Dylan Conklin | $100.00 / $100.00 | |
| 94 | Lily Conter | $100.00 / $100.00 | |
| 95 | Derrick Dai | $100.00 / $100.00 | |
| 96 | Jeremy Espina | $100.00 / $100.00 | |
| 97 | Sophia Estevez-Diaz | $100.00 / $100.00 | |
| 98 | Anthony Estrema | $100.00 / $100.00 | |
| 99 | Elyssa Fernandez-Cambizaca | $100.00 / $100.00 | |
| 100 | John Fitzgibbon | $100.00 / $100.00 | |
| 101 | Phoebe Gallagher | $100.00 / $100.00 | |
| 102 | Ethan Ascona | $100.00 / $100.00 | |
| 103 | Vienna Atwi | $100.00 / $100.00 | |
| 104 | Sophia Avellino | $100.00 / $100.00 | |
| 105 | Samantha Bonventre | $100.00 / $100.00 | |
| 106 | Sofia Campos Altamirano | $100.00 / $100.00 | |
| 107 | Maya Abramek | $100.00 / $100.00 | |
| 108 | Sophia Ali | $100.00 / $100.00 | |
| 109 | Matteo Soriano | $75.00 / $100.00 | |
| 110 | Jake Benzinger | $75.00 / $100.00 | |
| 111 | Patrick Surowiec | $50.00 / $100.00 | |
| 112 | Veronica Surowiec | $50.00 / $100.00 | |
| 113 | Judah Mills | $50.00 / $100.00 | |
| 114 | Liam Gonzalez | $50.00 / $100.00 | |
| 115 | Jandee De Guzman | $50.00 / $100.00 | |
| 116 | Luke Buckley | $50.00 / $100.00 | |
| 117 | Melody Ramirez | $45.00 / $100.00 | |
| 118 | Karolina Ljucovic | $25.00 / $100.00 | |
| 119 | Vincent Giacalone | $25.00 / $100.00 | |
| 120 | Andre Gomes | $25.00 / $100.00 | |
| 121 | Steven Ghaly | $10.00 / $100.00 | |
| 122 | Eda Gulsen | $10.00 / $100.00 | |
| 123 | Tinley Drolet | $5.00 / $100.00 | |
| 124 | Abigail Vukelich | $0.00 / $100.00 | |
| 125 | Adrian Szabo | $0.00 / $100.00 | |
| 126 | Alessandra Spatola | $0.00 / $100.00 | |
| 127 | Alessandra Vasquez | $0.00 / $100.00 | |
| 128 | Anahii Guerra | $0.00 / $100.00 | |
| 129 | Andras Soumah | $0.00 / $100.00 | |
| 130 | Andrew Medina | $0.00 / $100.00 | |
| 131 | Angel Toledo | $0.00 / $100.00 | |
| 132 | Antonela Lalama | $0.00 / $100.00 | |
| 133 | Benjamin Tanghal | $0.00 / $100.00 | |
| 134 | Brandon Pina | $0.00 / $100.00 | |
| 135 | Brooklynne Vasquez | $0.00 / $100.00 | |
| 136 | Chase Dudley | $0.00 / $100.00 | |
| 137 | Chloe Cisneros | $0.00 / $100.00 | |
| 138 | Christian Landi-Lema | $0.00 / $100.00 | |
| 139 | Daniella Pena | $0.00 / $100.00 | |
| 140 | Dimitri Soto | $0.00 / $100.00 | |
| 141 | Dylan Sanchez | $0.00 / $100.00 | |
| 142 | Elijah Caballero | $0.00 / $100.00 | |
| 143 | Eliza Lebrun | $0.00 / $100.00 | |
| 144 | Ellie Nunez | $0.00 / $100.00 | |
| 145 | Fallon McConnell | $0.00 / $100.00 | |
| 146 | Filip Odavic | $0.00 / $100.00 | |
| 147 | Filip Sweeney | $0.00 / $100.00 | |
| 148 | Jamari Mills | $0.00 / $100.00 | |
| 149 | Jayson Naranjo | $0.00 / $100.00 | |
| 150 | Jennifer Hernandez Azcatl | $0.00 / $100.00 | |
| 151 | Joyce Rodriguez | $0.00 / $100.00 | |
| 152 | Julian Iparraguirre | $0.00 / $100.00 | |
| 153 | Kairi Lee Morales | $0.00 / $100.00 | |
| 154 | Kalani Jimenez | $0.00 / $100.00 | |
| 155 | Kalel Collado | $0.00 / $100.00 | |
| 156 | Katalina Caamano | $0.00 / $100.00 | |
| 157 | Katerina Calaf | $0.00 / $100.00 | |
| 158 | Keady Valente Arizaga | $0.00 / $100.00 | |
| 159 | Kunga Paljor | $0.00 / $100.00 | |
| 160 | Malik Ibrahim | $0.00 / $100.00 | |
| 161 | Mateo Costa Quiroga | $0.00 / $100.00 | |
| 162 | Matias Montes De Oca | $0.00 / $100.00 | |
| 163 | Matthew Kulikowski | $0.00 / $100.00 | |
| 164 | Mikaela Vargas | $0.00 / $100.00 | |
| 165 | Mila Egner | $0.00 / $100.00 | |
| 166 | Myles Gutierrez | $0.00 / $100.00 | |
| 167 | Nashly Laucet Polanco | $0.00 / $100.00 | |
| 168 | Nicolas Moreno | $0.00 / $100.00 | |
| 169 | Olyvia Rocke | $0.00 / $100.00 | |
| 170 | Peter Orellana | $0.00 / $100.00 | |
| 171 | Saba Usman | $0.00 / $100.00 | |
| 172 | Scarlett Mendoza | $0.00 / $100.00 | |
| 173 | Seanie McConnell | $0.00 / $100.00 | |
| 174 | Sophia Navarro | $0.00 / $100.00 | |
| 175 | Sophia Vasquez | $0.00 / $100.00 | |
| 176 | Thomas Rojas | $0.00 / $100.00 | |
| 177 | Victor Cordero | $0.00 / $100.00 |
| # | Student | Amount Raised | Progress |
|---|---|---|---|
| 1 | Margaret Dougherty | $1,700.00 / $100.00 | |
| 2 | Mikaela Broda | $1,245.00 / $100.00 | |
| 3 | Natalia Yerganian | $921.00 / $100.00 | |
| 4 | Isabella Rivera | $810.00 / $100.00 | |
| 5 | Juliet Kulig | $800.00 / $100.00 | |
| 6 | Hudson Geiger | $750.00 / $100.00 | |
| 7 | Audrey Mitchell | $725.00 / $100.00 | |
| 8 | James Mitchell | $725.00 / $100.00 | |
| 9 | Victoria Amatulli | $700.00 / $100.00 | |
| 10 | Christopher Dalbey | $500.00 / $100.00 | |
| 11 | Brigid Bermingham | $460.00 / $100.00 | |
| 12 | Theodoros Chronas | $450.00 / $100.00 | |
| 13 | Ava Guerrero | $401.00 / $100.00 | |
| 14 | Sienna Terrasi | $400.00 / $100.00 | |
| 15 | Milania Velez | $370.00 / $100.00 | |
| 16 | Hailey Sosa | $350.00 / $100.00 | |
| 17 | Sofia Gucciardino | $325.00 / $100.00 | |
| 18 | Tyler Schaefer | $320.00 / $100.00 | |
| 19 | Erasmia Tzifas | $300.00 / $100.00 | |
| 20 | Katherine Sfirogianakis | $300.00 / $100.00 | |
| 21 | Kaylie Nase | $300.00 / $100.00 | |
| 22 | Anna-Maria Delegos | $300.00 / $100.00 | |
| 23 | Stephanie Hourani | $285.00 / $100.00 | |
| 24 | Selena Eyester | $285.00 / $100.00 | |
| 25 | Despina Avdoulos | $250.00 / $100.00 | |
| 26 | Makenzie Allen | $250.00 / $100.00 | |
| 27 | Camila Guerrero | $230.00 / $100.00 | |
| 28 | Isabella Siano | $210.00 / $100.00 | |
| 29 | Matteo Rico | $201.00 / $100.00 | |
| 30 | Kaya Truskolaski | $200.00 / $100.00 | |
| 31 | Mariella D’Amico | $200.00 / $100.00 | |
| 32 | Liam Dillane | $200.00 / $100.00 | |
| 33 | Joseph Ciaccio | $200.00 / $100.00 | |
| 34 | Jeffrey Cortez Jr | $200.00 / $100.00 | |
| 35 | Nicholas Crivelli | $200.00 / $100.00 | |
| 36 | Taylor Busti | $200.00 / $100.00 | |
| 37 | Elliana Galasso | $175.00 / $100.00 | |
| 38 | Jenna Lane | $160.00 / $100.00 | |
| 39 | Jolie Lane | $160.00 / $100.00 | |
| 40 | James Vanterpool | $150.00 / $100.00 | |
| 41 | Nathan Vaughn | $150.00 / $100.00 | |
| 42 | Alejandro Yepez | $150.00 / $100.00 | |
| 43 | Adrianna Smith | $150.00 / $100.00 | |
| 44 | Sebastian Rea | $150.00 / $100.00 | |
| 45 | Fiona Longuinho | $150.00 / $100.00 | |
| 46 | Gianfranco Curatolo | $150.00 / $100.00 | |
| 47 | Vincent Gangone | $150.00 / $100.00 | |
| 48 | Julian Chouza | $150.00 / $100.00 | |
| 49 | Juliana Collaco | $150.00 / $100.00 | |
| 50 | Andrea Randazzo | $130.00 / $100.00 | |
| 51 | Christopher Torre | $125.00 / $100.00 | |
| 52 | Joseph Vos | $125.00 / $100.00 | |
| 53 | Doris Lowery | $125.00 / $100.00 | |
| 54 | Adriana Gomes | $125.00 / $100.00 | |
| 55 | Caroline Jauregui | $125.00 / $100.00 | |
| 56 | Woeze Yiga | $100.00 / $100.00 | |
| 57 | Angelica Zbytniewski | $100.00 / $100.00 | |
| 58 | Izabela Zdybel | $100.00 / $100.00 | |
| 59 | Styliani Theodorou | $100.00 / $100.00 | |
| 60 | Panagiotis Touliatos | $100.00 / $100.00 | |
| 61 | Amelia Trejgis | $100.00 / $100.00 | |
| 62 | Amelia Tyszuk | $100.00 / $100.00 | |
| 63 | Valerie Vasquez | $100.00 / $100.00 | |
| 64 | Humberto Yepez | $100.00 / $100.00 | |
| 65 | Ioannis Siafos | $100.00 / $100.00 | |
| 66 | Santiago Sigaran-Montoya | $100.00 / $100.00 | |
| 67 | Constantina Pataki | $100.00 / $100.00 | |
| 68 | Julianna Prince | $100.00 / $100.00 | |
| 69 | Artur Prosinski | $100.00 / $100.00 | |
| 70 | Kairo Redzepagic | $100.00 / $100.00 | |
| 71 | Jayden Rodriguez | $100.00 / $100.00 | |
| 72 | Rocco Rossi | $100.00 / $100.00 | |
| 73 | Leah Mena | $100.00 / $100.00 | |
| 74 | Alexandra Morales | $100.00 / $100.00 | |
| 75 | Brad Morocho Gomez | $100.00 / $100.00 | |
| 76 | Aidan Moylan | $100.00 / $100.00 | |
| 77 | Arianna Negron | $100.00 / $100.00 | |
| 78 | Lhaze Norkeong | $100.00 / $100.00 | |
| 79 | Lena Olk | $100.00 / $100.00 | |
| 80 | Patrick O’Riordan | $100.00 / $100.00 | |
| 81 | Hugh Packer Jr | $100.00 / $100.00 | |
| 82 | Olivier Kobiera | $100.00 / $100.00 | |
| 83 | Savannah Lama | $100.00 / $100.00 | |
| 84 | Shaine Lao | $100.00 / $100.00 | |
| 85 | Anthony Mardach | $100.00 / $100.00 | |
| 86 | Sarah Margino | $100.00 / $100.00 | |
| 87 | Alexandra Marin | $100.00 / $100.00 | |
| 88 | Joseph Marino | $100.00 / $100.00 | |
| 89 | Stephany Martinez | $100.00 / $100.00 | |
| 90 | Jarlath Mc Andrew | $100.00 / $100.00 | |
| 91 | Reni McEntee | $100.00 / $100.00 | |
| 92 | Gianna Granelli | $100.00 / $100.00 | |
| 93 | Jayden Hawkins | $100.00 / $100.00 | |
| 94 | Aleksandra Janczuk | $100.00 / $100.00 | |
| 95 | Jonathan Jarzynka | $100.00 / $100.00 | |
| 96 | Maria Karpinski | $100.00 / $100.00 | |
| 97 | Sabrina DiMario | $100.00 / $100.00 | |
| 98 | Lukas Estigarribia | $100.00 / $100.00 | |
| 99 | Anna Fitzgerald | $100.00 / $100.00 | |
| 100 | Zakary Garcia | $100.00 / $100.00 | |
| 101 | Fiorella Garcia-Rizza | $100.00 / $100.00 | |
| 102 | Robert Giuseffi | $100.00 / $100.00 | |
| 103 | Darius Campbell | $100.00 / $100.00 | |
| 104 | Nicole Ciecierski | $100.00 / $100.00 | |
| 105 | Sofia Cleghorn | $100.00 / $100.00 | |
| 106 | Gianna-Marie Coretto | $100.00 / $100.00 | |
| 107 | Salvatore Costantino | $100.00 / $100.00 | |
| 108 | Nicolas Arias | $100.00 / $100.00 | |
| 109 | Julianne Baicu | $100.00 / $100.00 | |
| 110 | Dennis Bailey IV | $100.00 / $100.00 | |
| 111 | Matteo Berardi | $100.00 / $100.00 | |
| 112 | Brandon Borges | $100.00 / $100.00 | |
| 113 | Heidi Brandl | $100.00 / $100.00 | |
| 114 | Jaiella Agustin | $100.00 / $100.00 | |
| 115 | Stephen Smith | $75.00 / $100.00 | |
| 116 | Dilan Cordova | $75.00 / $100.00 | |
| 117 | Daniella Sanchez | $50.00 / $100.00 | |
| 118 | Andrej Kovac | $50.00 / $100.00 | |
| 119 | Angelo Manetta | $50.00 / $100.00 | |
| 120 | Bruno Coronas | $50.00 / $100.00 | |
| 121 | Livia Strojek | $25.00 / $100.00 | |
| 122 | Dakota Diaz | $25.00 / $100.00 | |
| 123 | Sophia Varas | $1.00 / $100.00 | |
| 124 | Adam Gomes | $0.00 / $100.00 | |
| 125 | Aidan Seminario | $0.00 / $100.00 | |
| 126 | Alec Inga | $0.00 / $100.00 | |
| 127 | Alyssa Guevara | $0.00 / $100.00 | |
| 128 | Amaily Marte | $0.00 / $100.00 | |
| 129 | Andrea Silva Lopez | $0.00 / $100.00 | |
| 130 | Anthony Perez | $0.00 / $100.00 | |
| 131 | Ariadna Orellana | $0.00 / $100.00 | |
| 132 | Ashton Alvarez | $0.00 / $100.00 | |
| 133 | Ashton Kirkaldy | $0.00 / $100.00 | |
| 134 | Blair Morris | $0.00 / $100.00 | |
| 135 | Brianna Cabo | $0.00 / $100.00 | |
| 136 | Charlie Peith | $0.00 / $100.00 | |
| 137 | Chase Chen | $0.00 / $100.00 | |
| 138 | Christian Cotto | $0.00 / $100.00 | |
| 139 | Christopher Pacheco | $0.00 / $100.00 | |
| 140 | Dana Serrano | $0.00 / $100.00 | |
| 141 | Daniel Britto | $0.00 / $100.00 | |
| 142 | Daniela Muschitiello | $0.00 / $100.00 | |
| 143 | Devan Medina | $0.00 / $100.00 | |
| 144 | Dharma Deva | $0.00 / $100.00 | |
| 145 | Diana Suarez | $0.00 / $100.00 | |
| 146 | Dylan Coronel | $0.00 / $100.00 | |
| 147 | Edward Aviles | $0.00 / $100.00 | |
| 148 | Edyn Bustillo | $0.00 / $100.00 | |
| 149 | Elianna Pelaez | $0.00 / $100.00 | |
| 150 | Emiliano Avila Morillo | $0.00 / $100.00 | |
| 151 | Emmanuel Valencia | $0.00 / $100.00 | |
| 152 | Eva Glavan | $0.00 / $100.00 | |
| 153 | Evelina Xochicale | $0.00 / $100.00 | |
| 154 | Gabriella Llive | $0.00 / $100.00 | |
| 155 | Gary Eramian | $0.00 / $100.00 | |
| 156 | Gianna Cuzo | $0.00 / $100.00 | |
| 157 | Gianna Rodriguez | $0.00 / $100.00 | |
| 158 | Hugh Disch | $0.00 / $100.00 | |
| 159 | Isabel Birnbach | $0.00 / $100.00 | |
| 160 | Isabella Cardenas | $0.00 / $100.00 | |
| 161 | Isabella Ramharak | $0.00 / $100.00 | |
| 162 | Jalen Brathwaite | $0.00 / $100.00 | |
| 163 | James Williams | $0.00 / $100.00 | |
| 164 | Jiaqi Xiao | $0.00 / $100.00 | |
| 165 | Joseph Stefan Yee | $0.00 / $100.00 | |
| 166 | Jover Naranjo | $0.00 / $100.00 | |
| 167 | Justin Chiqui Sinchi | $0.00 / $100.00 | |
| 168 | Kalliopi Souravlis | $0.00 / $100.00 | |
| 169 | Katy Barrera | $0.00 / $100.00 | |
| 170 | Kayla Sutowski | $0.00 / $100.00 | |
| 171 | Kobe Teneganay | $0.00 / $100.00 | |
| 172 | Konstantinos Booras | $0.00 / $100.00 | |
| 173 | Kyle Pereira | $0.00 / $100.00 | |
| 174 | Leila Ortiz | $0.00 / $100.00 | |
| 175 | Leonardo Garcia | $0.00 / $100.00 | |
| 176 | Liliana Jastrzebski | $0.00 / $100.00 | |
| 177 | Louie Jorge | $0.00 / $100.00 | |
| 178 | Maddalena Vicari | $0.00 / $100.00 | |
| 179 | Maria Bernal | $0.00 / $100.00 | |
| 180 | Mason Roman | $0.00 / $100.00 | |
| 181 | Mateo Rodriguez | $0.00 / $100.00 | |
| 182 | Matthew Sinchi | $0.00 / $100.00 | |
| 183 | Mia Czerwonka | $0.00 / $100.00 | |
| 184 | Mikaella Pereira | $0.00 / $100.00 | |
| 185 | Nahla Soliman | $0.00 / $100.00 | |
| 186 | Nashla Aracena | $0.00 / $100.00 | |
| 187 | Natalia Acosta-Rodriguez | $0.00 / $100.00 | |
| 188 | Nataly Moreno | $0.00 / $100.00 | |
| 189 | Nathale Paulino | $0.00 / $100.00 | |
| 190 | Nicholas Batista | $0.00 / $100.00 | |
| 191 | Nicholas Gonzalez | $0.00 / $100.00 | |
| 192 | Nicolas Kruszynski | $0.00 / $100.00 | |
| 193 | Nukaeya Isaac | $0.00 / $100.00 | |
| 194 | Priya Milan | $0.00 / $100.00 | |
| 195 | Rafael Caballero | $0.00 / $100.00 | |
| 196 | Robert Bublea | $0.00 / $100.00 | |
| 197 | Rory McSorley | $0.00 / $100.00 | |
| 198 | Ryan Karma | $0.00 / $100.00 | |
| 199 | Samuel Valdes Galeano | $0.00 / $100.00 | |
| 200 | Santiago Joza | $0.00 / $100.00 | |
| 201 | Savannah Grippo | $0.00 / $100.00 | |
| 202 | Scarlett Velazco | $0.00 / $100.00 | |
| 203 | Sebastian Sanchez | $0.00 / $100.00 | |
| 204 | Serena Tuladhar | $0.00 / $100.00 | |
| 205 | Silvana Uribe | $0.00 / $100.00 | |
| 206 | Sofia Villa | $0.00 / $100.00 | |
| 207 | Sophia Barreto Magallanes | $0.00 / $100.00 | |
| 208 | Sophia Perrella | $0.00 / $100.00 | |
| 209 | Sweera Karki | $0.00 / $100.00 | |
| 210 | Thomas Suchowolak | $0.00 / $100.00 | |
| 211 | Tsering Paljor | $0.00 / $100.00 | |
| 212 | Vladimir Zikalov | $0.00 / $100.00 | |
| 213 | Zoe Collado | $0.00 / $100.00 |
| # | Student | Amount Raised | Progress |
|---|---|---|---|
| 1 | Orlando Arenas | $2,150.00 / $100.00 | |
| 2 | Haylee Bartkowski | $1,200.00 / $100.00 | |
| 3 | Emily Djurasevic | $1,050.00 / $100.00 | |
| 4 | Miguel Serrador | $986.00 / $100.00 | |
| 5 | Ryan Wolejsza | $600.00 / $100.00 | |
| 6 | Maxx Jimenez | $575.00 / $100.00 | |
| 7 | Gabriella Maffia | $500.00 / $100.00 | |
| 8 | Erich Groffel | $475.00 / $100.00 | |
| 9 | Makaya Singh | $470.00 / $100.00 | |
| 10 | Kailynn Kruck | $450.00 / $100.00 | |
| 11 | Gabriella Antonaccio | $450.00 / $100.00 | |
| 12 | Hailey Caro | $447.00 / $100.00 | |
| 13 | Kieran Fennelly | $400.00 / $100.00 | |
| 14 | Brandon Perez | $365.00 / $100.00 | |
| 15 | Luca Ferrara | $350.00 / $100.00 | |
| 16 | Alyssa Camilleri | $350.00 / $100.00 | |
| 17 | Christopher Blaslov | $350.00 / $100.00 | |
| 18 | Javier Hierro | $325.00 / $100.00 | |
| 19 | Erica Therese Avendano | $325.00 / $100.00 | |
| 20 | Sophia Santiago | $310.00 / $100.00 | |
| 21 | Elle Manley | $310.00 / $100.00 | |
| 22 | Jacob Braico | $305.00 / $100.00 | |
| 23 | Joseph Braico | $305.00 / $100.00 | |
| 24 | Mason Figueroa | $300.00 / $100.00 | |
| 25 | Andrew Farrell | $300.00 / $100.00 | |
| 26 | Paige O’Brien | $250.00 / $100.00 | |
| 27 | Ryan Sassi | $225.00 / $100.00 | |
| 28 | Steven Schlosser | $200.00 / $100.00 | |
| 29 | Emanuel Molina | $200.00 / $100.00 | |
| 30 | Jacob Perez | $150.00 / $100.00 | |
| 31 | Elian Hourani | $150.00 / $100.00 | |
| 32 | Marshall Dorfman | $150.00 / $100.00 | |
| 33 | Mariana Dutan | $150.00 / $100.00 | |
| 34 | Alexa Vidra | $125.00 / $100.00 | |
| 35 | Joseph Chierichella Jr | $125.00 / $100.00 | |
| 36 | Ethan Ramirez | $120.00 / $100.00 | |
| 37 | Nora Wrynn | $100.00 / $100.00 | |
| 38 | Elizabeth Zuniga | $100.00 / $100.00 | |
| 39 | Ethan Tekyi | $100.00 / $100.00 | |
| 40 | John Rendon II | $100.00 / $100.00 | |
| 41 | Michael Rizzo III | $100.00 / $100.00 | |
| 42 | Mathew Rutkowski | $100.00 / $100.00 | |
| 43 | Conor O’Haire | $100.00 / $100.00 | |
| 44 | Gary O’Sullivan | $100.00 / $100.00 | |
| 45 | Samantha Pagnotta | $100.00 / $100.00 | |
| 46 | Nyla Pariagh | $100.00 / $100.00 | |
| 47 | Jason Peacock | $100.00 / $100.00 | |
| 48 | Gianna Marino | $100.00 / $100.00 | |
| 49 | Ryan McElhinney | $100.00 / $100.00 | |
| 50 | Mathew Merchan-Segura | $100.00 / $100.00 | |
| 51 | Katie Mestizo | $100.00 / $100.00 | |
| 52 | Mason Monahan | $100.00 / $100.00 | |
| 53 | Gabriel Negron | $100.00 / $100.00 | |
| 54 | Noah Negron | $100.00 / $100.00 | |
| 55 | Brandon Novillo | $100.00 / $100.00 | |
| 56 | Rubi Jaramillo | $100.00 / $100.00 | |
| 57 | Christian Kantlis | $100.00 / $100.00 | |
| 58 | Danmari Lazo | $100.00 / $100.00 | |
| 59 | Thea Magtoto | $100.00 / $100.00 | |
| 60 | Shane Fischer | $100.00 / $100.00 | |
| 61 | George Galanis | $100.00 / $100.00 | |
| 62 | Khloee Garcia | $100.00 / $100.00 | |
| 63 | Matthew Haviland | $100.00 / $100.00 | |
| 64 | Christian Daidone | $100.00 / $100.00 | |
| 65 | Hannah Dass | $100.00 / $100.00 | |
| 66 | Justine Demafeliz | $100.00 / $100.00 | |
| 67 | Enzo Duta | $100.00 / $100.00 | |
| 68 | Niamh Dutan | $100.00 / $100.00 | |
| 69 | Sandra Fahim | $100.00 / $100.00 | |
| 70 | Neraly Feliz Gomez | $100.00 / $100.00 | |
| 71 | Nina Bulic | $100.00 / $100.00 | |
| 72 | Lucas Calle | $100.00 / $100.00 | |
| 73 | Isabella Carrera | $100.00 / $100.00 | |
| 74 | Anthony Conticelli | $100.00 / $100.00 | |
| 75 | Anthony Corso | $100.00 / $100.00 | |
| 76 | Nola Crawford | $100.00 / $100.00 | |
| 77 | Kailyn Shuttleworth | $75.00 / $100.00 | |
| 78 | Milania Soriano | $75.00 / $100.00 | |
| 79 | Matthew Pepe | $75.00 / $100.00 | |
