Date | Time | Team |
3/12 | 4:30 P.M. | @ Sea |
3/20 | 4:30 P.M. | vs. Molloy |
3/25 | 4:30 P.M. | vs. Maria Regina |
3/31 | 4:30 P.M. | @ Molloy |
4/1 | 4:30 P.M. | vs. Kennedy |
4/2 | 4:30 P.M. | @ TMLA |
4/7 | 4:30 P.M. | @ Fontebonne |
4/10 | 4:30 P.M. | vs. SFP |
4/11 | 4:30 P.M. | @ Spellman |
4/15 | 4:30 P.M. | vs. Xaverian |
4/16 | 4:30 P.M. | @ Maria Regina |
4/30 | 4:30 P.M. | @ SFP |
5/1 | 4:30 P.M. | vs. Spellman |
5/2 | 4:30 P.M. | @ Kennedy |
5/6 | 4:30 P.M. | vs. TMLA |
** Denotes Scrimmage
Date | Time | Team |
3/13 | 4:30 P.M. | vs. Molloy |
3/17 | 4:30 P.M. | @ Xavieran |
3/22 | 10:00 A.M. | vs. Kellenberg |
3/24 | 4:30 P.M. | @ Molloy |
3/27 | 4:30 P.M. | @ Xavieran |
4/3 | vs. St. Francis Prep | |
4/4 | 4:45 P.M. | @ Kellenberg |
4/7 | 4:30 P.M. | @ Moore Catholic |
4/8 | 4:30 P.M. | vs. St. Anthony |
4/12 | 10:00 A.M. | vs. St. Francis Prep |
4/28 | 4:30 P.M. | @ St. Anthony |
5/3 | 10:00 A.M. | @ St. Joseph |
* Double Header