Date | Time | Team |
3/15 | 4:30 P.M. | @ Spellman |
3/19 | 4:30 P.M. | vs. Fontbonne |
3/21 | 4:30 P.M. | vs. Xaverian |
3/25 | 4:30 P.M. | @ Maria Regina |
4/9 | 4:30 P.M. | vs. Kennedy |
4/10 | 4:30 P.M. | @ Xaverian |
4/12 | 4:30 P.M. | @ Molloy |
4/15 | 4:30 P.M. | @ TMLA |
4/18 | 4:30 P.M. | vs. Molloy |
4/22 | 4:30 P.M. | @ St. Francis Prep |
4/23 | 4:30 P.M. | vs. St. Francis Prep |
4/25 | 4:30 P.M. | vs. TMLA |
4/29 | 4:30 P.M. | @ Fontbonne |
5/2 | 4:30 P.M. | vs. Preston |
** Denotes Scrimmage
Date | Time | Team |
3/19 | 4:30 P.M. | @ Molloy |
3/20 | 4:30 P.M. | @ Xaverian |
*3/23 | 10:00 A.M. | @ St. Joseph by the Sea |
3/26 | 4:30 P.M. | vs. Xaverian |
4/10 | 4:30 P.M. | @ St. Francis Prep |
4/14 | 10:00 A.M. | vs. Notre Dame |
4/16 | 4:30 P.M. | vs. Molloy |
4/18 | 4:30 P.M. | @ Molloy |
4/20 | 2:00 P.M. | vs. St. Francis Prep |
4/27 | 10:00 A.M. | @ Notre Dame |
4/30 | 4:30 P.M. | vs. St. Francis Prep |
* Double Header