Date | Time | Team |
3/15 | 4:00 P.M. | @ Stepinac * |
3/16 | 4:00 P.M. | @ Fordham Prep* |
3/19 | 12:00 P.M. | vs. Midwood* |
3/20 | 4:00 P.M. | vs. Mount* |
3/22 | 4:00 P.M. | vs. Iona Prep* |
3/24 | 4:00 P.M. | vs. Grand Street* |
3/25 | 10:00 A.M. | vs. Xavier* |
3/26 | 3:00 P.M. | vs. Regis* |
3/27 | 4:00 P.M. | vs. Kennedy* |
4/1 | 12:00 P.M. | vs. St. Dom’s |
4/3 | 4:00 P.M. | vs. Molloy |
4/5 | 4:00 P.M. | @ Holy Cross |
4/8 | 11:00 A.M. | @ St. Anthony’s |
4/10 – 4/15 | Mingo Bay Classic (Myrtle Beach, S.C.) | |
4/17 | 4:00 P.M. | @ Xaverian |
4/19 | 4:00 P.M. | @ Molloy |
4/22 | 12:00 P.M. | vs. Kellenberg |
4/24 | 4:00 P.M. | vs. Holy Cross |
4/26 | 4:00 P.M. | @ St. Francis Prep |
4/28 | 4:00 P.M. | vs. St. Francis Prep |
4/30 | 12:00 P.M. | @ St. John the Baptist |
4/29 | 11:00 A.M. | @ Holy Trinity |
5/3 | 4:15 P.M. | vs. Xaverian |
5/6 | 11:00 A.M. | vs. Chaminade |
5/8 | 4:00 P.M. | vs. Molloy |
5/10 | 4:00 P.M. | @ Holy Cross |
5/13 | 11:00 A.M. | vs. St. Mary’s |
5/15 | 4:00 P.M. | vs. St. Francis Prep |
5/17 | 4:00 P.M. | vs. CTK* |
5/19 | 4:15 P.M. | @ Xaverian |
5/20 | 11:00 A.M. | vs. Cathedral Prep* (Senior Day) |
** Denotes Scrimmage
Date | Time | Team |
3/17 | 4:15 P.M. | 4:15 P.M. |
3/18 | 2:00 P.M. | vs Xaverian* |
3/20 | 4:15 P.M. | @ Mount St. Michael* |
3/25 | 12:30 P.M. | vs. Xavier* |
3/26 | 12:30 P.M. | vs. Regis* |
3/28 | 4:15 P.M. | @ Chaminade B |
4/1 | TBD | @ St. Dom’s |
4/3 | 4:15 P.M. | @ Molloy |
4/5 | 4:30 P.M. | vs Holy Cross |
4/8 | 11:00 A.M. | vs St. Anthony’s |
4/10 | TBD | @ SFP |
4/12 | TBD | @ St. Edmund |
4/15 | 11:00 A.M. | vs. St John the Baptist |
4/17 | 4:30 P.M. | vs. Xaverian |
4/19 | 4:30 P.M. | vs. Molloy |
4/22 | TBD | @ Kellenberg |
4/26 | 4:30 P.M. | vs St. Francis Prep |
4/29 | 11:00 A.M. | vs. Holy Trinity |
5/1 | 4:30 P.M. | vs St. Francis Prep |
5/3 | 4:30 P.M. | @ Xaverian |
5/6 | TBD | @ Chaminade |
5/8 | 4:30 P.M. | @ Molloy |
5/10 | 4:30 P.M. | vs Holy Cross |
5/13 | TBD | @ St. Mary’s |
5/15 | 4:00 P.M. | vs St. Francis Prep |
5/19 | 4:30 P.M. | vs. Xaverian |
** Denotes Scrimmage