Click a record to see their stats.
Varsity Gold Top 10
2.5 mile Van Cortlandt Park
| Name | Record |
|---|
| Tom Nohilly ’83 | 12:55 |
| John Reilly ’06 | 13:02 |
| Larry Erickson ’76 | 13:03 |
| Pat McMorrow ’81 | 13:03 |
| Joe Tannuzzo ’87 | 13:05 |
| Angel Ortega ’07 | 13:09 |
| Bill Ferguson ’68 | 13:12 |
| Ricardo Urbina ’63 | 13:16 |
| Carlos Andrade ’02 | 13:21 |
| Dan Scanlon ’79 | 13:23 |
Varsity Gold Top 10
3.1 mile Sunken Meadow Park
| Name | Record |
|---|
| Tom Nohilly ’83 | 16:18 |
| Pat McMorrow ’81 | 16:40 |
| Joe Tannuzzo ’87 | 16:53 |
| Angel Ortega ’07 | 17:01 |
| Steve Erickson ’83 | 17:21 |
| Ron Otero ’85 | 17:22 |
| Dan Scanlon ’79 | 17:36 |
| Jim Forte ’89 | 17:39 |
| S.K. Mills ’94 | 17:47 |
| Marcelo Munoz ’88 | 17:55 |
Varsity Gold Top 10
3.1 mile Van Cortlandt Park
| Name | Record |
|---|
| Tom Nohilly ’83 | 16:01 |
| Pat McMorrow ’81 | 16:23 |
| Joe Tannuzzo ’87 | 16:44 |
| Ron Otero ’85 | 16:57 |
| Steve Erickson ’83 | 16:57 |
| Arturo Ferreira ’83 | 16:58 |
| Jim Traynor ’81 | 17:11 |
| Javier Vasquez ’86 | 17:16 |
| Mike Keller ’84 | 17:18 |
| Marcelo Munoz ’88 | 17:37 |
Varsity Gold Top 10
Sub 14 Minutes at Van Cortlandt Park
| Name | Record |
|---|
| T. Nohilly | 12:55 | 1983 |
| J. Reilly | 13:02 | 2006 |
| L. Erickson | 13:03 | 1970 |
| P. McMorrow | 13:03 | 1980 |
| J. Tannuzzo | 13:05 | 1987 |
| A. Ortega | 13:09 | 2007 |
| B. Ferguson | 13:12 | 1969 |
| R. Urbina | 13:16 | 1963 |
| C. Andrade | 13:20 | 2002 |
| D. Scanlon | 13:23 | 1979 |
| B. Diaz | 13:24 | 1980 |
| S.K. Mills | 13:29 | 1992 |
| J. Forte | 13:33 | 1989 |
| A. Ortega | 13:33 | 2006 |
| J. Vasquez | 13:42 | 1987 |
| A. Asaro | 13:42 | 2006 |
| M. Ortiz | 13:43 | 2005 |
| J. Traynor | 13:45 | 1981 |
| R. Otero | 13:46 | 1985 |
| P. O’Neill | 13:47 | 1971 |
| J. Cerge | 13:52 | 1993 |
| D. Duran | 13:53 | 1992 |
| S. Erickson | 13:53 | 1983 |
| J. Lasker | 13:57 | 1992 |
| M. Daly | 13:58 | 1993 |
| L. Diaz | 13:58 | 1994 |
| M. Munoz | 13:59 | 1988 |
| M. Hernandez | 13:59 | 1995 |
Sophomore Gold
All-Time Top 25 List
| Name | Record |
|---|
| Joe Tannuzzo | 13:25 | 1986 |
| Sha-Keith Mills | 13:28 | 1992 |
| Larry Erickson | 13:39 | 1973 |
| Angel Ortega | 13:44 | 2005 |
| Tom Nohilly | 13:51 | 1981 |
| Pat McMorrow | 13:53 | 1979 |
| Steve Erickson | 13:59 | 1981 |
| Frank Ottomanelli | 14:19 | 1981 |
| Javier Vasquez | 14:22 | 1985 |
| Guiseppe Demarco | 14:23 | 1986 |
| Rob Loughlin | 14:25 | 1987 |
| Marco Li | 14:28 | 1984 |
| John Reilly | 14:29 | 1979 |
| Esparo Voltaire | 14:35 | 1990 |
| John Reilly | 14:35 | 2004 |
| Larry Aiello | 14:43 | 1993 |
| Alex Cobo | 14:44 | 1980 |
| Dan Noriega | 14:45 | 1987 |
| Lawrence Robinson | 14:49 | 2008 |
| James Traynor | 14:51 | 1979 |
| John McCann | 14:51 | 1981 |
| Aidan Ruane | 14:51 | 1991 |
| James Reilly | 14:51 | 1980 |
| Alessio Asaro | 14:52 | 2004 |
| Paul Archodis | 14:54 | 1998 |
| Mike Ortiz | 14:58 | 2004 |
Freshman Gold
All-Time Top 25 List
| Name | Record |
|---|
| J. Heenan | 8:28 | 1972 |
| S.K. Mills | 8:28 | 1991 |
| L. Erickson | 8:37 | 1972 |
| P. McMorrow | 8:44 | 1978 |
| J. Tannuzzo | 8:44 | 1985 |
| P. O’Neill | 8:48 | 1970 |
| B. Murphy | 8:51 | 1981 |
| J. Vasquez | 8:53 | 1984 |
| M. Lynch | 8:56 | 1972 |
| S. Erickson | 8:56 | 1980 |
| P. Archodis | 8:57 | 1997 |
| K. Creghan | 8:59 | 1976 |
| T. Nohilly | 9:00 | 1980 |
| G. Demarco | 9:01 | 1985 |
| S. Hennessy | 9:02 | 1968 |
| E. Pinedo | 9:03 | 1978 |
| G. Walsh | 9:04 | 1975 |
| T. Meehan | 9:07 | 1968 |
| R. Clark | 9:07 | 1976 |
| E. Scaldaferri | 9:08 | 1973 |
| B. Joyce | 9:09 | 1973 |
| M. McMorrow | 9:10 | 1976 |
| J. Reilly | 9:10 | 1978 |
| M. Finneran | 9:12 | 1973 |
| D. Hutchins | 9:14 | 1969 |
| E. Goepfert | 9:14 | 1973 |
| L. Massaro | 9:14 | 1977 |
Varsity Boys Silver
All-Time Top 25 List 4000m @ VCP
| Name | Record |
|---|
| Charles Dominics | 14:18.70 | 2016 |
| Joseph DeSefano | 14:42.20 | 2016 |
| Nicholas Nanan | 14:47.30 | 2019 |
| Matthew Cruz | 15:10.00 | 2015 |
| Kyle Camacho | 15:28.90 | 2015 |
| Daniel Greenwood | 15:41.70 | 2019 |
| Richard Hubert | 15:41.90 | 2021 |
| Brad Butkiewicz | 15:42.68 | 2015 |
| Gunnar Mills | 15:43.10 | 2019 |
| Paolo Cappuzzi | 15:44.20 | 2021 |
| Thomas Hopkins | 15:44.40 | 2015 |
| GianLuca Gargano | 15:44.70 | 2019 |
| Brendan Finnerty | 15:44.85 | 2016 |
| Jean-Carlos Ordonez | 15:46.20 | 2016 |
| Nester Atiencia | 15:47.90 | 2019 |
| Diego Ramirez | 15:51.80 | 2019 |
| Robert Penafiel | 15:57.56 | 2017 |
* Must run under 16:00
Sophomore Boys Silver
Top 25 List 4000m @ VCP
| Name | Record |
|---|
| Matthew Cruz | 15:11.06 | 2013 |
| Joe DeStefano | 15:24.90 | 2015 |
| Kyle Camacho | 15:28.90 | 2015 |
| Jean-Carlos Ordonez | 15:46.20 | 2016 |
| Daniel Greenwood | 15:55.46 | 2017 |
| Charles Dominics | 16:00.00 | 2014 |
| Michael Lynch | 16:02.60 | 2016 |
| Thomas Corbett | 16:03.80 | 2018 |
| Cameron McDonald | 16:16.73 | 2017 |
| Robert Penafiel | 16:18.80 | 2016 |
| Guillermo Victorio-Gallardo | 16:22.90 | 2022 |
| Nicholas Nanan | 16:32.01 | 2017 |
| Brad Butkiewicz | 16:34.06 | 2014 |
| Gunnar Mills | 16:39.91 | 2018 |
| Mike Silberberg | 16:44.60 | 2015 |
| James Sotamba | 17:18.64 | 2018 |
| Richard Stock | 17:28.80 | 2022 |
| Thomas Hopkins | 17:36.24 | 2013 |
| Gus Hein | 17:38.70 | 2015 |
| Matthew Wenz | 17:44.12 | 2018 |
| Nick Soto | 17:45.11 | 2014 |
| Matthew Chiaravano | 17:46.29 | 2018 |
| Derek Portalatin | 17:55.10 | 2016 |
| Raymond Nieves | 18:06.32 | 2018 |
| Jared Polanco | 18:10.17 | 2016 |
Freshman Boys Silver
Top 25 List 2500m @ VCP
| Name | Record |
|---|
| Kyle Camacho | 9:33.51 | 2014 |
| Christopher Deck | 9:52.20 | 2022 |
| Daniel Greenwood | 9:57.10 | 2016 |
| Matthew Cruz | 9:57.94 | 2012 |
| Charles Dominics | 9:58.45 | 2013 |
| Thomas Corbett | 9:59.18 | 2017 |
| James Sotamba | 10:01.70 | 2017 |
| Joseph DeStefano | 10:05.50 | 2014 |
| Robert Penafiel | 10:08.00 | 2015 |
| Dean Butkiewicz | 10:09.89 | 2018 |
| Richard Hubert | 10:21.13 | 2018 |
| Gustav Hein | 10:32.29 | 2014 |
| Nicholas Soto | 10:33.25 | 2013 |
| Brad Butkiewicz | 10:37.73 | 2013 |
| Jon-Marcus Diaz | 10:38.20 | 2022 |
| Anthony Brucato | 10:46.30 | 2022 |
| Gian Luca Gargano | 10:48.14 | 2018 |
| Nester Atiencia | 10:53.30 | 2016 |
| Tristan Rosado | 11:00 | 2022 |
| Gunnar Mills | 11:01.46 | 2017 |
| JC Ordonez | 11:06.11 | 2015 |
| Jared Polanco | 11:28.65 | 2015 |
| Richard Stock | 11:51.20 | 2021 |
| Matthew Amatulli | 11:58.1 | 2020 |
| Derek Portalatin | 12:12.51 | 2015 |
Varsity Girls
Top 25 List 4000m/2.5 miles @ VCP
| Name | Record |
|---|
| Hannah Finnerty | 17:49.0 | 2020 |
| Cara Corridan | 17:56.9 | 2020 |
| Valentina Termine | 18:21.4 | 2020 |
| Victoria R. Giovanelli | 18:28.3 | 2021 |
| Clodagh Moyles | 18:45.55 | 2017 |
| Rosalie Robinson | 18:48.77 | 2016 |
| Madison Jackowski | 19:05.30 | 2022 |
| Kristen Smith | 19:07.20 | 2018 |
| Daniella Ordonez | 19:23.40 | 2021 |
| Jackie Tomaszek | 19:26.00 | 2018 |
| Kayla Boggs | 19:34.96 | 2014 |
| Phylicia Cannon | 20:05.90 | 2019 |
| Damani Boyd | 20:09.99 | 2016 |
| Emily Gonzalez | 20:39.54 | 2014 |
| Alina Azcona | 20:46.0 | 2019 |
| Kaitlyn Smith | 20:49.40 | 2018 |
| Julia Thompson | 20:59.70 | 2015 |
| Brooke Arnao | 21:00.90 | 2021 |
| Sarah Kosakowski | 21:17.20 | 2019 |
| Maria-Joseph Sanou | 21:23.30 | 2016 |
| Joella Militello | 21:28.20 | 2021 |
| Kayla Johnson | 21:39.14 | 2014 |
| Jillian Osman | 21:58.90 | 2019 |
| Francesca Sikorski | 22:24.15 | 2016 |
| Benicia Lasko | 22:58.3 | 2020 |
Freshman Girls
Top 25 List 2500m @ VCP
| Name | Record |
|---|
| Hannah Finnerty | 10:36.88 | 2018 |
| Valentina Termine | 10:54.16 | 2020 |
| Cara Corridan | 11:00.12 | 2020 |
| Clodagh Moyles | 11:22.11 | 2014 |
| Phylicia Cannon | 11:23.80 | 2018 |
| Jada Battle | 11:41.22 | 2018 |
| Sofia Wiseman | 11:48.20 | 2022 |
| Sofia Gonzalez | 11:49.40 | 2022 |
| Synya Barton | 11:49.60 | 2021 |
| Haley Soriano | 12:01.40 | 2021 |
| Jacqueline Tomaszek | 12:10.19 | 2018 |
| Sarah Kosakowski | 12:18.26 | 2017 |
| Joella Milltello | 12:19.97 | 2020 |
| Brooke Arnao | 12:28.63 | 2020 |
| Valentina Guzman | 12:33.20 | 2021 |
| Maria Joseph-Sanou | 12:52.87 | 2014 |
| Emily Gonzalez | 12:57.27 | 2012 |
| Alina Azcona | 13:33.38 | 2017 |
| Francesca Sikorski | 13:58.30 | 2015 |
| Jillian Osman | 14:04.69 | 2017 |
| Kaya Krzesniak | 14:17.90 | 2016 |
| Sofia Cruz | 14:35.20 | 2021 |
| Benicia Lasko | 14:59.87 | 2017 |
| Juliana Pardo | 16:40 | 2021 |
| Valentina Rincon | 17:02.80 | 2021 |
Sophomore Girls
Top 25 List 4000m @ VCP
| Name | Record |
|---|
| Hannah Finnerty | 17:48 | 2019 |
| Valentina Termine | 18:33.10 | 2021 |
| Cara Corridan | 18:35 | 2021 |
| Phylicia Cannon | 18:56 | 2019 |
| Synya Barton | 19:20 | 2022 |
| Daniella Ordonez | 19:23.40 | 2021 |
| Victoria R. Giovanelli | 19:26 | 2020 |
| Clodagh Moyles | 19:50 | 2015 |
| Emily Gonzalez | 19:52 | 2013 |
| Jada Battle | 20:22 | 2019 |
| Brooke Arnao | 21:00.90 | 2021 |
| Joella Milltello | 21:28.20 | 2021 |
| Alina Azcona | 21:41 | 2018 |
| Haley Soriano | 22:06.10 | 2022 |
| Kayla Boggs | 22:08 | 2013 |
| Jillian Osman | 22:09 | 2018 |
| Jacqueline Tomaszek | 22:12 | 2019 |
| Valentina Guzman | 22:29.40 | 2022 |
| Damani Boyd/Keira Dillon | 22:32 | 2014/2022 |
| Kayla Johnson | 22:40 | 2013 |
| Francesca Sikorski | 22:24 | 2016 |
| Julia Thompson | 22:41 | 2013 |
| Sarah Kosakowski | 22:47 | 2018 |
| Maria-Joseph Sanou | 23:26 | 2015 |
| Kaitlyn McDonald | 23:38 | 2020 |

Back to Main