Click a record to see their stats.
Freshman Girls
Indoor Track and Field Records
Name | Record | Year |
---|
55 METER DASH | Victoria P. Ramirez | 8.15 | 2013 |
55 METER HURDLES | Jacqueline Tomaszek | 12 | 2019 |
300 METERS | Brianna Arnao | 50.8 | 2018 |
600 METER RUN | Jacqueline Tomaszek | 2:02.48 | 2019 |
1000 METER RUN | Jacqueline Tomaszek | 3:40.23 | 2019 |
1500 METERS | Hannah Finnerty | 5:30.15 | 2019 |
1600 METERS | Hannah Finnerty | 5:53.26 | 2019 |
800 METER RELAY | Arnao Keith Montalvo Wiseman | 2:05.20 | 2023 |
1600 METER RELAY | Ramirez Astudillo Suarez Lopes | 5:14.90 | 2012 |
SMR | Battle Barber Martinez Tomaszek | 5:08.79 | 2019 |
DMR | Hernando Heerey Victoria Moyles | 16:49.60 | 2015 |
SHOT | Victoria P. Ramirez | 25-04.50 | 2013 |
Freshman Girls
Outdoor Track and Field Records
Name | Record | Year |
---|
100 METER DASH | Victoria P. Ramirez | 13.65 | 2013 |
200 METER DASH | Madelyn Arnao | 29.83 | 2023 |
400 METER DASH | Brooke Louisa | 70.22 | 2023 |
400 HURDLES | Lauren Lynch | 75.04 | 2017 |
800 METER RUN | Valentina Termine | 2:41.78 | 2021 |
100 HIGH HURDLES | Emily Gonzalez | 22.14 | 2013 |
1500 METERS | Hannah Finnerty | 5:22.21 | 2019 |
1600 METERS | Clodagh Moyales | 6:26.50 | 2015 |
2000 STEEPLECHASE | Clodagh Moyales | 9:26.22 | 2015 |
3000 METERS | Valentina Termine | 12:18.83 | 2021 |
400 METER RELAY | Lynch Smith Bollmann Krzesniak | 61.61 | 2017 |
1600 METER RELAY | Martinez Battle Finnerty Tomaszek | 4:45.48 | 2019 |
3200 METER RELAY | Cannon Battle Tomaszek Finnerty | 11:19.28 | 2019 |
SMR | Ramirez Suarez Gonzalez Aybar | 5:13.50 | 2013 |
LONG JUMP | Jacqueline Tomaszek | 13-9.75 | 2019 |
SHOT | Victoria P. Ramirez | 26-01 | 2013 |
DISCUS | Alexa Boller | 81-04 | 2019 |
JAVELIN | Victoria P. Ramirez | 70-01 | 2013 |
HIGH JUMP | Hannah Finnerty | 04-04 | 2019 |
Freshman Girls Top 10
55 Meter Dash
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 8.15 | 2013 |
2 | Amy Keith | 8.22 | 2023 |
3 | Madelyn Arnao | 8.54 | 2023 |
4 | Jada Battle | 8.64 | 2018 |
5 | Jacqueline Tomaszek | 8.65 | 2014 |
6 | Angelica Galaso | 9.01 | 2022 |
7 | Gianna Zacco | 9.39 | 2019 |
8 | Carolina Cortes | 9.41 | 2022 |
9 | Gabriella Sikorski | 9.44 | 2014 |
10 | Kaitlyn McDonald | 9.51 | 2020 |
Freshman Girls Top 10
55 Meter Hurdles
Name | Record | Year |
---|
1 | Jacqueline Tomaszek | 12 | 2019 |
2 | Alina Azcona | 12.73 | 2018 |
3 | Lizzy Quercia | 12.9 | 2019 |
Freshman Girls Top 10
100 Meter Dash
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 13.65 | 2013 |
2 | Lauren Lynch | 14.53 | 2017 |
3 | Brooke Louisa | 14.57 | 2023 |
4 | Brianna Arnao | 14.65 | 2018 |
5 | Amy Keith | 14.79 | 2023 |
6 | Madelyn Arnao | 15.03 | 2023 |
7 | Megan Heerey | 15.3 | 2016 |
8 | Kaitlyn Smith | 15.44 | 2017 |
9 | Madi Vincenzi | 15.49 | 2023 |
10 | Sofia Wiseman | 15.75 | 2023 |
Freshman Girls Top 10
100 Meter Hurdles
Name | Record | Year |
---|
1 | Emily Gonzalez | 22.14 | 2013 |
2 | Kayla Johnson | 27.48 | 2013 |
Freshman Girls Top 10
400 Meter Relay
Name | Record | Year |
---|
1 | Lynch Smith Bollmann Krzesniak | 61.61 | 2017 |
2 | Keith Arnao Louisa Montalvo | 63.54 | 2023 |
3 | Heerey Metel Victoria Sikorski | 63.69 | 2016 |
4 | Lynch Smith Smith Bollmann | 65.59 | 2017 |
5 | Ramirez Castano Johnson Chandradt | 65.8 | 2013 |
6 | Metel Sikorski Mora Victoria | 67.04 | 2016 |
Freshman Girls Top 10
800 Meter Relay
Name | Record | Year |
---|
1 | Arnao Keith Montalvo Wiseman | 2:05.20 | 2023 |
2 | Lynch Nadle Cali Bollmann | 2:11.33 | 2016 |
3 | Quercia Dooley Alexa Kieblesz Davila | 2:12.53 | 2019 |
4 | Arnao Osman Chan Martinez-Russo | 2:13.78 | 2017 |
5 | Aybar Gonzalez Ramirez Suarez | 2:15.20 | 2013 |
6 | Chandradt Gonzalez Ramirez Lopes | 2:16.50 | 2012 |
7 | Giovanelli Quito Ashley Kieblesz Zacco | 2:17.53 | 2019 |
8 | Ramirez Astudillo Suarez Chandradt | 2:18.30 | 2012 |
9 | Cortes Galaso Cruz O.Mills | 2:19.32 | 2022 |
10 | Caisaguono Osman Calle Chan | 2:20.03 | 2017 |
Freshman Girls Top 10
1600 Meter Relay
Name | Record | Year |
---|
1 | Martinez Battle Finnerty Tomaszek | 4:45.48 | 2019 |
2 | Tomaszek Cannon Martinez Battle | 4:51.57 | 2019 |
3 | Aybar Gonzalez Suarez Ramirez | 5:07.13 | 2013 |
4 | Ramirez Astudillo Suarez Lopes | 5:14.90 | 2012 |
5 | Hernando Moyles Torres Metel | 5:17.42 | 2016 |
6 | Termine Militello Arnao Ordonez | 5:24.50 | 2021 |
7 | Metel Hernando Sikorski Victoria | 5:25.92 | 2016 |
8 | Hernando Moyles Torres Metel | 5:31.22 | 2016 |
9 | Ramirez Castano Johnson Chandradt | 5:40.55 | 2013 |
10 | Cortes Pardo Mills Mills | 5:57.36 | 2022 |
Freshman Girls Top 10
SMR
Name | Record | Year |
---|
1 | Battle Barber Martinez Tomaszek | 5:08.79 | 2019 |
2 | Ramirez Suarez Gonzalez Aybar | 5:13.50 | 2013 |
3 | Lynch Nadle Krzesniak Navarro | 5:14.45 | 2017 |
4 | Lynch Nadle Cali Navarro | 5:16.96 | 2016 |
5 | Ross Cortes Galaso Dillon | 5:21.86 | 2022 |
6 | Gonzalez Ramirez Astudillo Lopes | 5:24.57 | 2013 |
7 | Suarez Johnson Castano Gonzalez | 5:26.20 | 2013 |
8 | Montalvo Arnao Keith Wiseman | 5:26.94 | 2023 |
9 | Ashley Kieblesez Jackowski Quercia Giovanelli | 5:29.20 | 2020 |
10 | Ashley Kieblesez Jackowski Quercia Forgione | 5:40.82 | 2020 |
Freshman Girls Top 10
600 Meters
Name | Record | Year |
---|
1 | Jacqueline Tomaszek | 2:02.48 | 2019 |
2 | Sofia Wiseman | 2:09.83 | 2023 |
3 | Phylicia Cannon | 2:06.98 | 2019 |
4 | Clodagh Moyles | 2:12.15 | 2015 |
5 | Francesca Sikorski | 2:17.40 | 2016 |
6 | Maria-Joseph Sanou | 2:21.12 | 2015 |
7 | Gabriella Sikorski | 2:26.20 | 2013 |
8 | Sofia Cruz | 2:31.21 | 2022 |
Freshman Girls Top 10
800 Meters
Name | Record | Year |
---|
1 | Valentina Termine | 2:41.78 | 2021 |
2 | Phylicia Cannon | 2:48.44 | 2019 |
3 | Daniella Ordonez | 2:45.21 | 2021 |
4 | Hannah Finnerty | 2:53.46 | 2019 |
5 | Sofia Wiseman | 2:54.48 | 2023 |
6 | Keira Dillon | 2:54.96 | 2022 |
7 | Sofia Gonzalez | 2:5.81 | 2023 |
8 | Gabriella Sikorski | 3:10.00 | 2014 |
9 | Valentina Guzman | 3:10.62 | 2022 |
10 | Maria-Joseph Sanou | 3:40.90 | 2015 |
Freshman Girls Top 10
1000 Meters
Name | Record | Year |
---|
1 | Jacqueline Tomaszek | 3:40.23 | 2019 |
2 | Phylicia Cannon | 3:46.14 | 2019 |
3 | Keira Dillon | 3:53.16 | 2022 |
4 | Maria-Joseph Sanou | 4:09.64 | 2015 |
Freshman Girls Top 10
1500 Meters
Name | Record | Year |
---|
1 | Hannah Finnerty | 5:22.21 | 2019 |
2 | Valentina Termine | 5:41.07 | 2021 |
3 | Phylicia Cannon | 5:52.06 | 2019 |
4 | Clodagh Moyles | 5:36.14 | 2015 |
5 | Sofia Wiseman | 6:13.39 | 2023 |
6 | Keira Dillon | 6:28.21 | 2022 |
7 | Maria-Joseph Sanou | 6:54.93 | 2015 |
Freshman Girls Top 10
1600 Meters
Name | Record | Year |
---|
1 | Hannah Finnerty | 5:53.26 | 2019 |
2 | Clodagh Moyles | 6:18.21 | 2015 |
3 | Phylicia Cannon | 6:19.87 | 2018 |
4 | Victoria R. Giovanelli | 7:01.20 | 2019 |
Freshman Girls Top 10
Long Jump
Name | Record | Year |
---|
1 | Jacqueline Tomaszek | 13-9.75 | 2019 |
2 | Carly Panetta | 12-11 | 2022 |
3 | Paulina Metel | 12-7.50 | 2016 |
4 | Maria Bianchi | 11-02.50 | 2022 |
5 | Benicia Lasko | 09-09 | 2018 |
Freshman Girls Top 10
Javelin
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 70-01 | 2013 |
2 | Francesca Sikorski | 48-02 | 2016 |
3 | Emily Gonzalez | 33-05 | 2013 |
4 | Tori Ramirez | 27-04 | 2014 |
Freshman Girls Top 10
Shot
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 26-01 | 2013 |
2 | Tori Ramirez | 25-07.50 | 2014 |
3 | Meghan Wenz | 24-03.50 | 2020 |
4 | Alexa Boller | 23-01 | 2019 |
5 | Kayla Johnson | 15-07 | 2013 |
Soph Girls
Indoor Track and Field Records
Name | Record | Year |
---|
55 METER DASH | Victoria P. Ramirez | 7.94 | 2014 |
55 HIGH HURDLES | Megan Heerey | 11.17 | 2017 |
200 METERS | Paulina Metel | 32.55 | 2017 |
300 METERS | Keira Dillon | 48.83 | 2022 |
600 METER RUN | Clodagh Moyles | 1:59.21 | 2016 |
1000 METER RUN | Hannah Finnerty | 3:33.64 | 2020 |
1500 METERS | Valentina Termine | 5:39.36 | 2022 |
1600 METERS | Clodagh Moyles | 6:53.20 | 2016 |
3000 METERS | Valentina Termine | 12:17.22 | 2022 |
800 METER RELAY | Osman Wisemen Arnao Kosakowski | 2:05.94 | 2018 |
1600 METER RELAY | Johnson Dennis Boggs Walker | 5:26.00 | 2013 |
SMR | Grabler Militello Arnao Ordonez | 5:07.11 | 2022 |
LONG JUMP | Victoria P. Ramirez | 13-06.50 | 2014 |
SHOT | Alexa Boller | 30-04 | 2019 |
HIGH JUMP | Hannah Finnerty | 04-04 | 2020 |
Soph Girls
Outdoor Track and Field Records
Name | Record | Year |
---|
100 METER DASH | Brianna Arnao | 13.99 | 2019 |
200 METER DASH | Kylie Grabler | 28.02 | 2022 |
400 METER DASH | Daniella Ordonez | 68.51 | 2022 |
800 METER RUN | Daniella Ordonez | 2:38.98 | 2022 |
100 HURDLES | Megan Heerey | 20.23 | 2017 |
400 HURDLES | Keira Dillon | 78.43 | 2023 |
1500 METERS | Victoria R. Giovanelli | 5:35.17 | 2021 |
LONG JUMP | Isabella Kyriakopoulos | 13-07.25 | 2022 |
TRIPLE JUMP | Joella Militello | 24-07 | 2022 |
SHOT | Victoria P. Ramirez | 31-07.50 | 2014 |
DISCUS | Tori Ramirez | 74-0 | 2015 |
JAVELIN | Victoria P. Ramirez | 86-03 | 2014 |
400m Relay | Galasso Ross G.Mills Dillon | 59.46 | 2023 |
1600m Relay | Lynch Smith Smith Bollmann | 4:58.99 | 2018 |
SMR | Osman Wisemen Arnao Kosakowski | 5:20.77 | 2019 |
Soph Girls Top 10
55 Meter Dash
Name | Record | Year |
---|
1 | Victoria Ramirez | 7.94 | 2014 |
2 | Kylie Grabler | 8.11 | 2022 |
3 | Brianna Arnao | 8.21 | 2018 |
4 | Jillian Osman | 8.47 | 2019 |
5 | Yamila Campzano | 8.66 | 2020 |
6 | Gabriella Sikorski | 8.85 | 2015 |
7 | Angelica Galasso | 8.86 | 2023 |
8 | Belle Wisemen | 8.9 | 2019 |
9 | Brooke Arnao | 8.99 | 2022 |
10 | Keira Ross | 9.01 | 2023 |
Soph Girls Top 10
55 Meter Hurdles
Name | Record | Year |
---|
1 | Megan Heerey | 11.17 | 2017 |
2 | Kaitlyn Smith | 11.25 | 2018 |
3 | Jacqueline Tomaszek | 11.35 | 2020 |
4 | Alina Azcona | 12.06 | 2018 |
5 | Kayla Johnson | 15.84 | 2014 |
Soph Girls Top 10
100 Meter Dash
Name | Record | Year |
---|
1 | Brianna Arnao | 13.99 | 2019 |
2 | Isabella Kyriakopoulos | 14.17 | 2022 |
3 | Victoria P. Ramirez | 14.4 | 2014 |
4 | Brooke Arnao | 15.5 | 2022 |
5 | Gabriella Sikorski | 15.64 | 2015 |
6 | Carolina Cortes | 15.64 | 2023 |
7 | Mady McLaughlin | 16.04 | 2022 |
8 | Lauren Giebler | 16.24 | 2022 |
9 | Francesca Sikorski | 16.41 | 2017 |
10 | Gianna Zacco | 16.57 | 2021 |
Soph Girls Top 10
100 Meter Hurdles
Name | Record | Year |
---|
1 | Megan Heerey | 20.23 | 2017 |
2 | Kaitlyn Smith | 21.84 | 2018 |
3 | Keira Dillon | 24.94 | 2023 |
4 | Kayla Johnson | 28.8 | 2014 |
Soph Girls Top 10
400 Meter Relay
Name | Record | Year |
---|
1 | Galasso Ross G.Mills Dillon | 59.46 | 2023 |
2 | Ramirez Castano Suarez Gonzalez | 60.4 | 2014 |
3 | Metel Victoria Tazzi Heerey | 60.66 | 2017 |
Soph Girls Top 10
800 Meter Relay
Name | Record | Year |
---|
1 | Osman Wiseman Arnao Kosakowski | 2:05.94 | 2018 |
2 | Galasso Ross Cortes Dillon | 2:06.10 | 2023 |
3 | Ramirez Suarez Walker Dennis | 2:13.50 | 2013 |
4 | Cortes G.Mills O.Mills Pardo | 2:21.30 | 2023 |
5 | Castano Boggs Quinto Biondo | 2:25.50 | 2013 |
6 | Gillian Victoria Tazzi Pablo | 2:34.26 | 2016 |
Soph Girls Top 10
1600 Meter Relay
Name | Record | Year |
---|
1 | Lynch Smith Smith Bollmann | 4:58.99 | 2018 |
2 | Dillon Ross Galasso Cruz | 5:11.10 | 2023 |
3 | Osman Wisemen Arnao Kosakowski | 5:20.77 | 2019 |
4 | Johnson Dennis Boggs Walker | 5:26.00 | 2013 |
5 | McDonald Quercia Dooley Giovanelli | 5:27.54 | 2021 |
6 | McDonald Quercia Cruz Zacco | 5:40.89 | 2021 |
7 | Suarez Quinto Thompson Biondo | 5:52.00 | 2013 |
Soph Girls Top 10
SMR
Name | Record | Year |
---|
1 | Grabler Militello Arnao Ordonez | 5:07.11 | 2022 |
2 | Smith Bollmann Lynch Smith | 5:09.20 | 2018 |
3 | Ordonez Grabler Arnao Termine | 5:10.29 | 2022 |
4 | Tomaszek Martines Campuzano Cannon | 5:13.65 | 2020 |
5 | Osman Wiseman Arnao Kosakowski | 5:16.13 | 2019 |
6 | Dillon Galasso Cortes Cruz | 5:23.74 | 2023 |
7 | Colon Dennis Johnson Boggs | 5:36.27 | 2014 |
8 | Castano Suarez Johnson Thompson | 5:48.2 | 2014 |
Soph Girls Top 10
DMR
Name | Record | Year |
---|
1 | Hernando Heerey Victoria Moyles | 16:49.60 | 2015 |
2 | Daniella Ordonez | 75.79 | 2021 |
3 | Keira Ross | 77.91 | 2022 |
4 | Carly Panetta | 78.06 | 2022 |
Soph Girls Top 10
200 Meter
Name | Record | Year |
---|
1 | Kylie Grabler | 28.02 | 2022 |
2 | Isabella Kyriakopoulos | 28.92 | 2022 |
3 | Brianna Arnao | 29.47 | 2019 |
4 | Angelica Galasso | 31.22 | 2023 |
5 | Belle Wisemen | 31.33 | 2019 |
6 | Brooke Arnao | 31.36 | 2022 |
7 | Rosalie Robinson | 31.64 | 2015 |
8 | Lais Dooley | 31.69 | 2021 |
9 | Joella Militello | 32.21 | 2022 |
10 | Paulina Metel | 32.55 | 2017 |
Soph Girls Top 10
300 Meter
Name | Record | Year |
---|
1 | Keira Dillon | 48.83 | 2022 |
2 | Brianna Arnao | 49.25 | 2018 |
3 | Belle Wisemen | 51.21 | 2018 |
4 | Jillian Osman | 51.2 | 2019 |
5 | Maria-Joesph Sanou | 51.81 | 2016 |
6 | Kaitlyn Smith | 51.84 | 2017 |
7 | Gabriella Sikorski | 51.91 | 2015 |
8 | Carolina Cortes | 51.97 | 2023 |
9 | Keira Ross | 52.36 | 2023 |
10 | Megan Heerey | 52.6 | 2016 |
Soph Girls Top 10
400 Meter
Name | Record | Year |
---|
1 | Daniella Ordonez | 68.51 | 2022 |
2 | Keira Dillon | 71.54 | 2023 |
3 | Jillian Osman | 72.55 | 2019 |
4 | Kaitlyn Smith | 76.96 | 2018 |
5 | Kayla Johnson | 79.6 | 2014 |
6 | Diana Suarez | 80.2 | 2014 |
Soph Girls Top 10
400 IH
Name | Record | Year |
---|
1 | Keira Dillon | 78.43 | 2023 |
2 | Kaitlyn Smith | 80.6 | 2018 |
3 | Lauren Lynch | 80.83 | 2018 |
4 | Megan Heerey | 85.94 | 2017 |
5 | Lauren Giebler | 1:28.25 | 2022 |
6 | Kaitlyn McDonald | 1:29.53 | 2021 |
7 | Kayla Johnson | 1:40.06 | 2014 |
Soph Girls Top 10
600 Meter
Name | Record | Year |
---|
1 | Clodagh Moyles | 1:59.21 | 2016 |
2 | Kristen Smith | 2:00.03 | 2018 |
3 | Alyssa Colon | 2:09.10 | 2014 |
4 | Kayla Boggs | 2:10.60 | 2013 |
5 | Sofia Cruz | 2:17.16 | 2023 |
Soph Girls Top 10
800 Meter
Name | Record | Year |
---|
1 | Daniella Ordonez | 2:38.98 | 2022 |
2 | Rosalie Robinson | 2:42.60 | 2015 |
3 | Victoria R. Giovanelli | 2:45.21 | 2021 |
4 | Kristen Smith | 2:49.33 | 2018 |
5 | Emily Gonzalez | 2:50.60 | 2014 |
6 | Sofia Cruz | 3:03.79 | 2023 |
7 | Clodagh Moyles | 3:06.73 | 2016 |
8 | Damani Boyd | 3:14.20 | 2015 |
Soph Girls Top 10
1000 Meter
Name | Record | Year |
---|
1 | Hannah Finnerty | 3:33.64 | 2020 |
2 | Kayla Boggs | 3:53.70 | 2013 |
3 | Alyssa Colon | 4:07.80 | 2013 |
4 | Julia Thompson | 4:09.30 | 2014 |
Soph Girls Top 10
1500 Meter
Name | Record | Year |
---|
1 | Victoria R. Giovanelli | 5:35.17 | 2021 |
2 | Valentina Termine | 5:39.36 | 2022 |
3 | Phylicia Cannon | 5:51.08 | 2020 |
4 | Clodagh Moyles | 5:58.63 | 2016 |
5 | Kayla Boggs | 6:14.40 | 2014 |
6 | Julia Thompson | 6:41.30 | 2014 |
Soph Girls Top 10
Long Jump
Name | Record | Year |
---|
1 | Isabella Kyriakopoulos | 13-07.25 | 2022 |
2 | Victoria P. Ramirez | 13-06.50 | 2014 |
3 | Brianna Arnao | 13-03.50 | 2019 |
4 | Yamila Campzano | 13-00 | 2020 |
5 | Paulina Metel | 12-09.50 | 2017 |
6 | Emily Gonzalez | 12-09 | 2014 |
7 | Kristen Smith | 12-07 | 2018 |
8 | Joella Militello | 12-04 | 2022 |
9 | Mady McLaughlin | 12-0 | 2022 |
10 | Clodagh Moyles | 11-09.50 | 2016 |
Soph Girls Top 10
Javelin
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 86-03 | 2014 |
2 | Kayla Boggs | 84-03 | 2014 |
3 | Valentina Termine | 81-06 | 2022 |
4 | Lauren Giebler | 63-03 | 2022 |
5 | Meghan Wenz | 52-05.50 | 2021 |
6 | Emma Tritschler | 47-09 | 2021 |
7 | Francesca Sikorski | 45-01 | 2017 |
8 | Tori Ramirez | 43-07 | 2015 |
9 | Angelina Biondo | 37-03 | 2014 |
Soph Girls Top 10
Discus
Name | Record | Year |
---|
1 | Tori Ramirez | 74-0 | 2015 |
2 | Angelina Biondo | 71-07 | 2014 |
3 | Emma Tritschler | 44-01.50 | 2021 |
Soph Girls Top 10
Shot
Name | Record | Year |
---|
1 | Victoria P. Ramirez | 31-07.50 | 2014 |
2 | Alexa Boller | 30-04 | 2019 |
3 | Tori Ramirez | 29-05 | 2015 |
4 | Meghan Wenz | 23-11 | 2021 |
5 | Angelina Biondo | 22-11.50 | 2014 |
6 | Carolina Cortes | 20-08.25 | 2023 |
7 | Sarah Kosakowski | 19-02 | 2018 |
Varsity Girls
Indoor Track and Field Records
Name | Record | Year |
---|
55 METER DASH | Kylie Grabler | 8.09 | 2023 |
55 HIGH HURDLES | Megan Heerey | 10.44 | 2019 |
200 METERS | Emily Gonzalez | 30 | 2015 |
300 METERS | Brianna Arnao | 47.19 | 2021 |
600 METER RUN | Kristen Smith | 1:53.79 | 2019 |
1000 METER RUN | Kristen Smith | 3:29.92 | 2019 |
1500 METERS | Victoria R. Giovanelli | 5:28.73 | 2023 |
1600 METERS | Kristen Smith | 6:07.40 | 2019 |
3000 METERS | Valentina Termine | 11:40.73 | 2023 |
800 METER RELAY | Heerey Metel Arnao Osman | 2:00.03 | 2019 |
1600 METER RELAY | Ordonez Dooley Jackowski Dillon | 4:40.02 | 2023 |
3200 METER RELAY | Termine Ordonez Wiseman Giovanelli | 11:13.30 | 2023 |
SMR | Lynch Metel Heerey Robinson | 4:56.05 | 2017 |
DMR | Giovanelli Jackowski Ordonez Termine | 14:29.26 | 2023 |
3 WOMAN SHR | Lynch Heerey Smith | 32.02 | 2019 |
4 WOMAN SHR | Lynch Heerey Smith Tomaszek | 43.27 | 2019 |
LONG JUMP | Victoria P. Ramirez | 13-08 | 2015 |
TRIPLE JUMP | Yamila Campuzano | 28-05.50 | 2022 |
SHOT | Tori Ramirez | 32-11 | 2016 |
2 Woman Long Jump Relay | Victoria P. Ramirez and Emily Gonzalez | 23-11 | 2015 |
HIGH JUMP | Hannah Finnerty | 4-10 | 2021 |
Varsity Girls
Outdoor Track and Field Records
Name | Record | Year |
---|
100 METER DASH | Kylie Grabler | 13.44 | 2023 |
200 METER DASH | Kylie Grabler | 28.35 | 2023 |
400 METER DASH | Madison Jackowski | 63.74 | 2023 |
800 METER RUN | Daniela Ordonez | 2:36.16 | 2023 |
100 HIGH HURDLES | Megan Heerey | 18.8 | 2019 |
400 I. HURDLES | Lauren Lynch | 1:15.04 | 2017 |
1500 METERS | Victoria R. Giovanelli | 5:27.06 | 2023 |
1600 METERS | Rosalie Robinson | 6:22.20 | 2016 |
3000 METERS | Valentina Termine | 11:53.17 | 2023 |
2000m STEEPLECHASE | Julia Thompson | 10:19.07 | 2016 |
400 METER RELAY | Grabler Kyriakopoulos Jackowski Campuzano | 55.45 | 2022 |
800 METER RELAY | Ramirez Gonzalez Cavavagh Sikorski | 2:07.70 | 2015 |
1600 METER RELAY | Ordonez Louisa Jackowski Dillon | 4:38.40 | 2023 |
3200 METER RELAY | Tomaszek Kristen Smith Cannon Finnerty | 11:19.25 | 2019 |
SMR | Gonzalez Johnson G.Sikorski Robinson | 5:05.59 | 2016 |
LONG JUMP | Yamila Campuzano | 14-06 | 2022 |
TRIPLE JUMP | Yamila Campuzano | 29-08 | 2022 |
SHOT | Victoria P. Ramirez | 29-04.50 | 2015 |
DISCUS | Alexa Boller | 96-06 | 2022 |
JAVELIN | Kayla Boggs | 105-01 | 2016 |
2 Woman Long Jump Relay | Emily Gonzalez and Damani Boyd | 21-07 | 2015 |
2 Woman Shot | Victoria P. Ramirez and Tori Ramirez | 58-01.50 | 2015 |
2 Woman Disc | Alexa Boller and Hannah Finnerty | 166-11 | 2021 |
2 Woman Javelin | Kayla Boggs and Victoria P. Ramirez | 197-02 | 2015 |
Varsity Girls Top 20
55 Meter Dash
Name | Record | Year |
---|
1 | Kylie Grabler | 8.09 | 2023 |
2 | Brianna Arnao | 8.2 | 2020 |
3 | Victoria P. Ramirez | 8.21 | 2015 |
4 | Emily Gonzalez | 8.3 | 2015 |
5 | Paulina Metel | 8.32 | 2019 |
6 | Yamila Campuzano | 8.56 | 2022 |
7 | Lais Dooley | 8.59 | 2022 |
8 | Kaitlyn Smith | 8.71 | 2020 |
9 | Madison Jackowski | 8.72 | 2022 |
10 | Kristen Smith | 8.74 | 2018 |
11 | Belle Wisemen | 8.83 | 2021 |
12 | Francesca Sikorski | 8.92 | 2018 |
13 | Mya Lamadrid | 8.94 | 2018 |
*Must run under 9.0 seconds
Varsity Girls Top 20
55 Meter Hurdles
Name | Record | Year |
---|
1 | Megan Heerey | 10.44 | 2018 |
2 | Lizzy Quercia | 10.6 | 2023 |
3 | Lais Dooley | 11.02 | 2023 |
4 | Kayla Johnson | 11.23 | 2016 |
5 | Kaitlyn Smith | 11.83 | 2019 |
6 | Alina Azcona | 12.06 | 2018 |
Varsity Girls Top 20
100 Meter Dash
Name | Record | Year |
---|
1 | Kylie Grabler | 13.44 | 2023 |
2 | Brianna Arnao | 13.99 | 2021 |
3 | Yamila Campuzano | 14.44 | 2022 |
4 | Adia Vail | 14.57 | 2023 |
5 | Emily Gonzalez | 14.7 | 2015 |
6 | Brooke Arnao | 15.03 | 2023 |
7 | Gianna Zacco | 15.36 | 2023 |
8 | Mya Lamadrid | 15.42 | 2018 |
9 | Gabriella Sikorski | 15.47 | 2016 |
10 | Damani Boyd | 15.76 | 2016 |
11 | Nia Novotny | 16.2 | 2023 |
12 | Kaitlyn McDonald | 16.6 | 2023 |
13 | Francesca Sikorski | 16.82 | 2019 |
14 | Sophia Deveikis | 17.15 | 2019 |
15 | Fiorella Veliz | 17.97 | 2021 |
*Must run under 18.0 seconds
Varsity Girls Top 20
100 Meter Hurdle
Name | Record | Year |
---|
1 | Megan Heerey | 18.8 | 2019 |
2 | Lizzy Quercia | 19.68 | 2023 |
3 | Lais Dooley | 19.96 | 2023 |
4 | Kayla Johnson | 20.94 | 2016 |
Varsity Girls Top 20
200 Meter Dash
Name | Record | Year |
---|
1 | Kylie Grabler | 28.35 | 2023 |
2 | Brianna Arnao | 28.64 | 2021 |
3 | Jillian Osman | 29.37 | 2021 |
4 | Madison Jackowski | 29.99 | 2023 |
5 | Emily Gonzalez | 30 | 2015 |
6 | Meghan Wenz | 30.45 | 2023 |
7 | Paulina Metel | 31.04 | 2019 |
8 | Belle Wiseman | 31.27 | 2021 |
9 | Adia Vail | 31.34 | 2023 |
10 | Rosalie Robinson | 31.55 | 2016 |
11 | Mya Lamadrid | 31.85 | 2019 |
12 | Gabriella Sikorski | 32.07 | 2016 |
13 | Alina Azcona | 32.16 | 2021 |
14 | Mady McLaughlin | 32.21 | 2023 |
15 | Joella Militello | 32.21 | 2023 |
16 | Benicia Lasko | 32.23 | 2021 |
17 | Yamila Campuzano | 32.24 | 2021 |
18 | Damni Boyd | 32.35 | 2016 |
19 | Lauren Giebler | 32.43 | 2023 |
20 | Lais Dooley | 32.55 | 2023 |
Varsity Girls Top 20
300 Meter Dash
Name | Record | Year |
---|
1 | Brianna Arnao | 47.19 | 2021 |
2 | Madison Jackowski | 48.6 | 2022 |
3 | Emily Gonzalez | 49.17 | 2015 |
4 | Jillian Osman | 50.15 | 2020 |
5 | Lais Dooley | 51.3 | 2022 |
6 | Kristen Smith | 51.5 | 2019 |
7 | Sarah Kosakowski | 51.92 | 2020 |
8 | Kaitlyn Smith | 52.7 | 2019 |
9 | Belle Wiseman | 53.68 | 2021 |
10 | Gabriella Sikorski | 53.94 | 2016 |
11 | Alyssa Colon | 55.36 | 2016 |
12 | Maria-Joseph Sanou | 55.5 | 2018 |
13 | Kayla Sacco | 55.94 | 2019 |
14 | Kayla Johnson | 56.59 | 2016 |
15 | Katie Corbett | 57.02 | 2017 |
16 | Alina Azcona | 57.74 | 2019 |
17 | Francesca Sikorski | 58.94 | 2018 |
18 | Zoe Rogers | 57.94 | 2019 |
*Must run under 60 seconds
Varsity Girls Top 20
400 Meter
Name | Record | Year |
---|
